
LOAN RATES |
||
| Description | Maximum Term | Annual Percentage Rate |
| New Vehicle | up to 84 months | *5.25% to 15.50% |
| Used Vehicles | up to 84 months | *6.25% to 16.50% |
| New RVs | up to 84 months | *5.25% to 15.50% |
| Used RVs | up to 60 months | *6.25% to 16.50% |
| New Boats, Motors & Trailers | up to 144 months | *5.25% to 15.50% |
| Used Boats, Motors & Trailers | up to 120 months | *6.25% to 16.50% |
| New Motorcycles | up to 60 months | *5.25% to 15.50% |
| Used Motorcycles | up to 48 months | *6.25% to 16.500% |
| Signature Loan | up to 60 months | *8.25% to 18.00% |
Max limit on signature is $6,500.00 or 1.5x the gross monthly income.
|
||
| Overdraft Protection | *12.00% to 18.00% | |
| Share Secured Loan | up to 60 months | 4.00% |
| 61 to 120 months | 5.00% | |
100% share secured
|
||
| Shared Secured Loan | 11.00% | |
50% share secured
|
||
| Line of Credit | up to 36 months | 18.00% |
Fixed
|
||
| Life Insurance Secured | up to 60 months | 9.00% |
| Stock/Equities Secured | up to 60 months | 9.00% |
| Share Certificated Secured | 2.00% above index | |
3.00% above the yield on the certificate. (Rate changes at the time the certificate is renewed)
|
||
| Line of Credit (Variable) | 5.00% above index | |
Prime-subject to change quarterly. Rate set 15 days prior to beginning of each quarter. CAP-NCUA allowable, $3.00 per hundred. **RATE IS NOW 8.25%
|
||
| Home Equity Line of Credit | 1.00% above the WSJ Prime | |
The first year we discount 1.25%. (Prime rate is subject to change yearly. Rate is set 30 days prior to July1st) THE RATE NOW IS 3.00% FOR THE FIRST YEAR.
|
||
| Construction Loan | 12 months maximum | 11.50% |
SHARE RATES |
|||
| Account Type | Balance | APR* | APY* |
| Savings | $200.00 - above | 0.25% | 0.25% |
| IRA Deposit | 0.33% | 0.33% | |
| Draft | 0.00% | 0.00% | |
| Club I | 0.25% | 0.25% | |
| Club II | 0.25% | 0.25% | |
| Club X | 0.25% | 0.25% | |
CERTIFICATE RATES |
||||
| Term (Months) | Minimum Amount to Open | Penalty for Early Withdrawal | Dividend Rate | APY* |
| 3 months | $500.00 | 30 days interest | .50% | .50% |
| 6 months | $500.00 | 30 days interest | .50% | .50% |
| 12 months | $500.00 | 90 days interest | .75% | .75% |
| 18 months | $500.00 | 90 days interest | 1.00% | 1.01% |
| 24 months | $500.00 | 90 days interest | 1.25% | 1.26% |
| 36 months | $500.00 | 90 days interest | 1.50% | 1.51% |
| 48 months | $500.00 | 90 days interest | 2.00% | 2.02% |
| Long Term - 60 months |
$500.00 | 365 days interest | 2.25% | 2.27% |